Affixes
Affixes are special attributes that can randomly generate on Gear items, making them more powerful or giving them utility.
Generation mechanics
Not all affixes can generate on all items. Several properties possessed by these affixes restrict what items can generate with them:
- Item Class Restriction (Item Class): If assigned, has a value of either 0, 1, 2, or 3.
- 0: Affix can only appear on Weapons
- 1: Affix can only appear on Skills
- 2: Affix can only appear on Weapons and Skills
- 3: Affix can only appear on Amulets
- Required Tags: A given affix can only appear on items with all of the required tags.
- Forbidden Tags: A given affix can only appear on items with none of the forbidden tags.
- Forbidden Affixes: A given affix can only appear on items that have not already generated any of the forbidden affixes.
- Forbidden Items: A given affix cannot appear on forbidden items.
- Cost Impact: A given affix will increase the price of the item, by a percentage of its base price.
- Chance: A given affix has a certain relative chance to appear. The percentage depends on the chance of the specific affix (x) and the chance of all other possible affixes (y), the calculation is x ÷ y × 100.
These restrictions do not apply to the guaranteed affixes of Legendary Items, which are generated after all other affixes. As a result, Legendary items often have combinations of affixes that are unobtainable on other kinds of items.
Stat-boosting affixes
Stat-boosting affixes are the only affixes that can be applied multiple times to the same item. Only present on Amulets, they grant Stats to the player while these are equipped. The effects bestowed by these stats are listed just underneath the white text in the item's tooltip.
Name | Effect | Notes |
---|---|---|
Brutality Up | ![]() |
|
Tactics Up | ![]() |
|
Survival Up | ![]() |
Minor affixes
Minor affixes are written in green text. The number of minor affixes on an item is limited only by the affix cap imposed by its gear level.
Name | Description | Item Class | Required Tags | Forbidden Tags | Forbidden Affixes | Forbidden Items | Notes | Cost Impact | Chance |
---|---|---|---|---|---|---|---|---|---|
Can't Be Sold | Cannot be sold | The only item this is found on is the colorless Derelict Distillery, because it is needed to destroy the destructible wall to get the Distillery Key, as well as the that is dropped the first time the The Hand of the King is killed.
Persists through rerolls. |
found on a pedestal in the +0% | 0 | |||||
Fire Damage | +40% damage on a burning target | 2 | No Damage, Shield, Negligible Damage, Fire, Ice | Full Life Damage, Super Crit | Damage increase only affects the affixed weapon. | +0% | 15 | ||
Blue Fire Damage | 100% damage to a target covered in burning oil. | 2 | No Damage, Shield, Fire, Negligible Damage, Ice | Full Life Damage, Super Crit, Fire Damage | Damage increase only affects the affixed weapon. | +0% | 15 | ||
Bleed Damage | +60% damage to a bleeding target | 2 | Bleed, No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit | Damage increase only affects the affixed weapon. | +0% | 15 | ||
Poison Damage | +80% damage to a poisoned target | 2 | No Damage, Poison, Shield, Negligible Damage | Poison On Hit, Full Life Damage, Super Crit | Damage increase only affects the affixed weapon.
In the game files there are two versions for this affix, one for weapons and one for skill, yet both have the same characteristics. |
+0% | 15 | ||
Shock Damage | +40% damage on a electrified target | 2 | No Damage, Shield, Negligible Damage, Electric | Full Life Damage, Super Crit | Damage increase only affects the affixed weapon. | +0% | 15 | ||
Ice Damage | +175% damage to a frozen target | 2 | Ice, Fire, No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit | Damage increase only affects the affixed weapon. | +0% | 15 | ||
Slow Damage | +30% damage to a slowed target | 0 | Ice, No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit | Damage increase only affects the affixed weapon. | +0% | 15 | ||
Root Damage | 75% damage on rooted targets. | 2 | No Damage, Shield, NegligibleDamage | Full Life Damage, Super Crit | , , , , | Damage increase only affects the affixed weapon. | +0% | 15 | |
Stun Damage | +70% damage to a stunned target | 2 | No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit | Damage increase only affects the affixed weapon. | +15% | 15 | ||
Super Crit | Critical hits +20% damage | 0 | No Critical, No Damage | Critical damage increase only affects the affixed weapon. | +20% | 15 | |||
Back Damage | +30% damage for hits in the back | 0 | No Damage, Shield, Ranged, Negligible Damage, Heavy Weapon | Full Life Damage, Super Crit | Damage increase only affects the affixed weapon. | +25% | 5 | ||
Full Life Damage | +50% damage when you are at max HP | 0 | No Damage, Shield, Negligible Damage | , | Damage increase only affects the affixed weapon. | +0% | 20 | ||
Cannot Interrupt | Cannot be interrupted by an enemy's attack | 0 | FF | Forced affix on all Survival-scaling weapons (except shields). | +0% | 0 | |||
Heavy Damage | +20% damage | 0 | Heavy Weapon | No Damage | Heavy Crit, Heavy Damage Rare, Double Damage Free, Quad Damage Free, More Damage | Damage increase only affects the affixed weapon. | +0% | 200 | |
Heavy Crit | Critical hits +30% damage | 0 | Heavy Weapon | No Damage, No Critical | Super Crit, Heavy Damage, Heavy Damage Rare, Double Damage Free, Quad Damage Free, More Damage | Critical damage increase only affects the affixed weapon. | +0% | 15 | |
Heavy Death Thaw | Victims slow down all nearby enemies when they die | 0 | Heavy Weapon | No Damage, Ice | Stun Damage | This slow down lasts 1.5 seconds. | +50% | 80 | |
Front Arrow | Shoots an arrow in front of you ([35 base] damage) | 0 | Ice, Shield | The arrow has a 0.5-second internal cooldown and scales its damage with the weapon's current scaling stat. | +10% | 50 | |||
Up Arrow | Shoots an arrow upwards ([30 base] damage) | 0 | Ice, Shield | The arrow fired will travel 45 degrees in the direction you are facing. The arrow has a 0.5-second internal cooldown and scales its damage with the weapon's current scaling stat. | +5% | 50 | |||
Back Arrow | Shoots an arrow behind you ([40 base] damage) | 0 | Has Bullets | Ice | The arrow has a 0.5-second internal cooldown and scales its damage with the weapon's current scaling stat. | +0% | 50 | ||
Grenade | Launches a grenade ([15 base] damage) | 0 | Ice, Shield | Up Arrow, Back Arrow, Front Arrow | The grenade cannot unfreeze enemies, has a 2-second internal cooldown, and scales its damage with your highest stat. | +35% | 80 | ||
Pierce | Shots pierce the first target | 2 | Has Bullets | RotG, , , RotG, RotG, RotG, , , TQatS, TQatS, TQatS | , ,The projectile turns blue after piercing an enemy. | +0% | 150 | ||
Extra Ammo | Ammo +3 | 0 | Limited Ammo | Very Few Ammo | , | Ammo added by this affix is not affected by the | +0% | 100 | |
Ammo Retrieval | Arrows stuck in enemies come back | 1 | Explosive | +0% | 20 | ||||
Ammo back on use | Retrieve spend arrows when used | 1 | No Damage | +10% | 20 | ||||
Fire Shield | Burns enemies blocked with a parry | 0 | Shield | Ice | Poison Shield, Bleed Shield, Fire Shield, Frost Shield | Burning stacks inflicted on parry deal 15 base DPS for 3 seconds. DPS scales with the shield's current scaling stat. | +25% | 20 | |
Bleed Shield | Causes enemies to bleed when you parry | 0 | Shield | Ice | Poison Shield, Bleed Shield, Fire Shield, Frost Shield | Bleed stacks inflicted on parry deal 15 base DPS for 3 seconds. DPS scales with the shield's current scaling stat. | +25% | 20 | |
Poison Shield | Poisons enemies blocked with a parry | 0 | Shield | Ice | Poison Shield, Bleed Shield, Fire Shield, Frost Shield | Poison stacks inflicted on parry deal 25 base DPS for 3 seconds. DPS scales with the shield's current scaling stat. | +25% | 40 | |
Frost Shield | Freezes enemies blocked with a parry | 0 | Shield | Posion, Fire | Grenade, Posion Cloud on Hit, Poison on Hit, Bleed on Hit, Death Poison, Death Fire, Front Arrow, Arrows on Destroy, Up Arrow | Freezing effect lasts for 3 seconds. | +25% | 30 | |
Shield Absorb | Absorbs +7% of damage when held up | 0 | Shield | , , | +10% | 50 | |||
Shield Bullet Absorb | Absorbs +95% of projectile damage when held up. | 0 | Shield | Shield Absorb | This affix reduces the incoming projectile damage by only a total of 95% and not by +95%. | +25% | 20 | ||
Bullet Armor | Damage from projectiles reduced by -75% | 3 | Bullet Armor | This affix reduces the incoming projectile damage by only 25% and not by 75%. | +0% | 100 | |||
Oil | Spreads inflammable oil on the enemy | 2 | Ice, Fire, Bleed, Electric, No Damage, Oil | Poison Cloud on Hit, Oil, Oil Deploy, Oil on Use | Oil stacks inflicted by this affix last for 10 seconds. | +40% | 10 | ||
Oil on Use | Covers the ground around you with inflammable oil | 1 | No Damage | Short Cooldown | Fire on Use, Oil and Fire on Use | Oil created by this affix lasts for 15 seconds. | +10% | 40 | |
Fire on Use | Burns the ground around you | 1 | No Damage | Short Cooldown, Ice | Pools of fire created by this affix last for 4 seconds, inflicting stacks of burning dealing 30 base DPS for 3 seconds. Burning DPS scales with the active skill's current scaling stat. | +20% | 30 | ||
Poison on Use | Generates a toxic cloud around you | 1 | No Damage | Deployable, Short Cooldown | Toxic clouds created by this affix last for 5 seconds, inflicting stacks of poison dealing 20 base DPS for 2.5 seconds. Poison DPS scales with the active skill's current scaling stat. | +20% | 30 | ||
Lightning AoE | Electrocutes nearby enemies for 8 seconds | 1 | No Damage | Short Cooldown, Electric | TBS, | While active, up to 3 enemies near the player are shocked once every 0.37 seconds for 50 base DPS each. Shock DPS scales with the active skill's current scaling stat. | +40% | 2 | |
Fire on Stop | Burns the ground when the effect ends. | 1 | Has Duration | Short Cooldown, Ice | Ice on Stop, Fire on use | RotG | Pools of fire created by this affix last for 4 seconds, inflicting stacks of burning dealing 30 base DPS for 3 seconds. Burning DPS scales with the active skill's current scaling stat. | +20% | 30 |
Bleed on Stop | Nearby enemies start bleeding when the effect ends. | 1 | HasDuration | Short Cooldown | Bleeding created by this affix deals 30 base DPS for 3 seconds. Bleeding DPS scales with the item's current scaling stat. | +20% | 30 | ||
Poison on Stop | Creates a toxic cloud around you when the effect ends. | 1 | Has Duration | Short Cooldown, Deployable | Poison on Use | Toxic clouds created by this affix last for 5 seconds, inflicting stacks of poison dealing 20 base DPS for 2.5 seconds. Poison DPS scales with the active skill's current scaling stat. | +20% | 30 | |
Ice on Stop | Freezes nearby enemies when the effect ends. | 1 | Has Duration | Ice, Short Cooldown, Fire | Freezing effect lasts for 3 seconds. | +20% | 30 | ||
Oil Deploy | The trap spreads inflammable oil | 1 | Deployable | Short Cooldown | Oil created by this affix lasts for 20 seconds before vanishing. | +0% | 20 | ||
Poison Deploy | Generates a toxic cloud around the trap | 1 | Deployable | Poison, Short Cooldown | Toxic clouds created by this affix last for 5 seconds, inflicting stacks of poison dealing 10 base DPS for 3 seconds. Poison DPS scales with the active skill's current scaling stat. | +25% | 20 | ||
Fire on Destroy | Burns the ground when destroyed. | 1 | Deployable | Short Cooldown, Ice | Pools of fire created by this affix last for 4 seconds, inflicting stacks of burning dealing 30 base DPS for 3 seconds. Burning DPS scales with the active skill's current scaling stat. | +20% | 30 | ||
Arrows on Destroy | Shoots a volley of 8 arrows ([7 base] damage / arrow) when destroyed. | 1 | Deployable | Has Bullets, Ice, Short Cooldown | Arrow volleys have a 4-second internal cooldown, and arrow damage scales with the active skill's current scaling stat. | +20% | 20 | ||
Grenade on Destroy | Drops a grenade ([15 base] damage) when destroyed. | 1 | Deployable | Ice, Shield | Grenade damage scales with the active skill's current scaling stat. | +35% | 80 | ||
Death Fire | Victims burn when they die | 2 | No Damage, Fire, Ice | Death Fire, Death Freeze, Death Explosion, Death Worm | , , | Creates a pool of fire for 5 seconds. Enemies in the flames are inflicted with stacks of Burning which deal 10 base DPS for 3 seconds, scaling their DPS with the item's current scaling stat. | +10% | 50 | |
Death Freeze | Victims freeze nearby enemies (1.8 seconds) when they die | 2 | No Damage, Fire | Death Fire, Death Freeze, Death Explosion, Death Worm | Freezing effect lasts for 1.8 seconds. | +20% | 20 | ||
Death Explosion | The victims' remains explode ([6 base] damage) | 2 | No Damage | Death Fire, Death Freeze, Death Explosion, Death Worm | , | Explosion damage scales with the item's current scaling stat. Enemies drop 12-15 viscera on death. | +20% | 30 | |
Death Worm | Biters crawl from the dead | 2 | No Damage | Death Fire, Death Freeze, Death Explosion, Death Worm | , | Enemies drop 1-2 biters on death which die after 9 seconds of life. Biter damage scales with the item's current scaling stat (see Swarm page for biter stats). | +0% | 15 | |
Long Stun | Stun duration +50% | 2 | Stun | +0% | 10 | ||||
Long Thaw | Slow down after thaw 2x longer | 2 | Ice | +10% | 50 | ||||
Thaw Area | Slow down after thaw spreads to nearby enemies | 2 | Ice | +20% | 30 | ||||
Ice Bleed | Upon thawing, the enemy suffers from bleeding | 2 | Ice | Bleeding from this affix deals 20 base DPS for 3 seconds. Bleeding DPS scales with the item's current scaling stat. | +10% | 30 | |||
Deployed Damage | +10% damage when you are near it | 1 | Deployable, Need Power | "It" refers to affixed deployable. | +20% | 10 | |||
Deployed Resist | Take -25% damage when you are near it | 1 | Deployable, Need Power | "It" refers to affixed deployable. | +20% | 10 | |||
Bomb Dodge | Dodging plants a bomb ([25 base] damage) | 3 | Fire Dodge | The bomb has a 2-second internal cooldown and scales its damage with your highest stat. | +0% | 40 | |||
Dive Attack Oil | Downward smash attacks cover the ground with inflammable oil | 3 | Oil slicks created by this affix last for 20 seconds. Stacks of oil inflicted on enemies by diving attacks last for 15 seconds. | -10% | 30 | ||||
Dive Attack Fire | Downward smash attacks burn the ground | 3 | Only long dive attacks trigger this affix.
Pools of fire created by this affix last for 3.5 seconds, inflicting stacks of burning which deal 9 base DPS for 2.2 seconds. Burning DPS scales with your highest stat. |
+15% | 50 | ||||
Triple Jump | An extra jump in mid-air | 3 | The bonus jump has diminished height compared to the standard double jump. | +10% | 30 | ||||
Quadruple Jump | Two extra jumps in mid-air | 3 | Triple Jump | The second bonus jump has greatly diminished height compared to the standard double jump. | +20% | 10 | |||
Poison Skin | Poisons enemies that wound you | 3 | Poison from this affix deals 35 base DPS for 8 seconds. Damage scales with your highest stat. | +0% | 30 | ||||
Poison Skin Area | Emits a toxic cloud when you take damage | 3 | Poison Skin | Toxic clouds created by this affix last for 6 seconds, inflicting stacks of poison dealing 15 base DPS for 4 seconds. Poison DPS scales with the active skill's current scaling stat. | +10% | 10 | |||
Infected Food | Food infected with the Malaise | Can only appear on food starting from 4 BSC.
If you consume infected food, your infection level increases by 1 or 3, depending on the food size. Cannot appear on clean food. |
-30% | 0 |
Major affixes
Major affixes grant powerful effects. A single item may only have one major affix generated normally, except in some special cases like Legendary items. These rare affixes have either a star, a skull with a multiplier (Double/Quad Damage), or a blood drop (Leech) in front of them.
Name | Description | Item Class | Required Tags | Forbidden Tags | Forbidden Affixes | Forbidden Items | Notes | Cost Impact | Weight |
---|---|---|---|---|---|---|---|---|---|
Colorless | Colorless (the highest level applies) | 2 | Only colorless and legendary items generate with this affix. | +50% | 0 | ||||
More Damage | +15% damage | 2 | No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit, Double Damage, Quad Damage, Heavy Damage, Quad Damage Free, Leech | Damage increase only affects the affixed item. | +100% | 10 | ||
Heavy Damage Rare | +40% damage | 0 | Heavy Weapon | No Damage | Heavy Crit, Heavy Damage, Double Damage Free, Quad Damage Free, More Damage | Damage increase only affects the affixed weapon. | +100% | 40 | |
Double Damage | +100% damage inflicted on enemies, +100% damage taken! | 2 | No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit, Double Damage, Leech | Damage inflicted multiplier only affects the affixed item.
Damage received multiplier can stack. |
+100% | 6 | ||
Quad Damage | +300% damage inflicted on enemies, +300% damage taken! | 0 | No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit, Double Damage, Leech | , | Damage inflicted multiplier only affects the affixed item.
Damage received multiplier can stack. |
+150% | 1 | |
Leech | 1% of HP recovered per attack (close combat), +100% damage taken! | 0 | Shield, Ranged, No Damage, Negligible Damage, Heal | Full Life Damage, Super Crit, Legendary, Double Damage, Leech | , | Healing from landing attacks has a 0.2-second internal cooldown.
Damage received multiplier can stack. |
+15% | 20 | |
Arrow Salve | Shoots a volley of 8 arrows ([7 base] damage / arrow) | 1 | Has Bullets, Ice, Short Cooldown | Front Arrow | TBS, | ,Each salvo contains 8 arrows, each dealing the listed base damage. Arrow volleys have a 4-second internal cooldown, and arrow damage scales with the active skill's current scaling stat. | +20% | 20 | |
Super Pierce | Shots pierce all enemies | 2 | Has Bullets | Pierce | RotG, , RotG, RotG, RotG, TQatS, TQatS, TQatS | , , ,The projectile turns blue after piercing an enemy. | +25% | 20 | |
Counter Attack | Attacking just after a parry deals +300% damage | 0 | Shield | Damage bonus from parrying lasts for 2 seconds. | +15% | 50 | |||
Bleed on Hit | Makes the victim bleed | 2 | Ice, Fire, Bleed, Electric, Poison, No Damage, Oil | Poison Cloud on Hit, Bleed on Hit, Bleed Shield, Poison Shield, Oil, Oil Deploy, Oil on Use | , | Damaging an enemy inflicts a stack of bleeding which deals 10 base DPS for 3 seconds. Bleed DPS scales with the item's current scaling stat. Bleeding stack creation has a 0.5-second internal cooldown. | +40% | 1 | |
Bleed Propagation | A victim of bleeding spreads it to other enemies nearby | 2 | Bleed | Bleeding stacks created by this affix deal 20 base DPS for 4 seconds, but cannot cause further bleed propagation on their own. Bleeding DPS scales with the item's current scaling stat. | +20% | 40 | |||
Bleed Poison | Bleeding causes poison | 2 | Bleed | Bleed Propagation | Poison stacks created by this affix have the same duration as the relevant bleeding stacks, but half their DPS. | +20% | 10 | ||
Poison on Hit | Poison the enemy | 2 | Ice, Fire, Bleed, Electric, Poison, No Damage, Oil | Poison Cloud on Hit, Bleed on Hit, Bleed Shield, Poison Shield, Oil, Oil Deploy, Oil on Use | , | Damaging an enemy inflicts a stack of poison dealing 8 base DPS for 6 seconds. Poison DPS scales with the item's current scaling stat. Poison stack creation has a 0.5-second internal cooldown. | +40% | 10 | |
Poison Cloud on Hit | Victims release a toxic cloud with each hit | 0 | Ice, Fire, Bleed, Electric, Poison, No Damage, Oil | Poison Cloud on Hit, Oil, Oil Deploy, Oil on Use | Toxic clouds, lasting for 3 seconds, inflict stacks of poison dealing 8 base DPS for 6 seconds. Poison DPS scales with the active skill's current scaling stat. | +40% | 10 | ||
Heavy Stun | Stuns the victim | 0 | Heavy Weapon | No Damage, Stun | Stun Damage, Heavy Death Thaw | Stun from this affix lasts 0.5 seconds. | +50% | 20 | |
Fire Bullet | Shots leave a trail of flames | 2 | Ranged, Has Bullets | Ice, Fire, No Damage | , | Projectiles launched by the item create pools of fire beneath them as they travel. These pools of fire, lasting for 2 seconds, inflict stacks of burning which deal 8 base DPS for 1.6 seconds. Burning DPS scales with the item's current scaling stat. | +20% | 30 | |
Poison Bullet | Shots explode into a toxic cloud | 0 | Ranged, Has Bullets | Ice, Fire, Poison, No Damage | , | Projectiles launched by the weapon create toxic clouds at the end of their flight which last for 2 seconds and inflict stacks of poison dealing 7 base DPS for 3.5 seconds. Poison DPS scales with the weapon's current scaling stat. | +40% | 20 | |
Oil and Fire on Use | Covers the ground with oil that burns around you | 1 | No Damage | Short Cooldown | Oil on Use, Fire on Use | Ignited oil lasts for 6 seconds and inflicts stacks of burning which deal 30 base DPS for 3 seconds (before accounting for bonus damage from oil). Burning DPS scales with the active skill's current scaling stat. | +10% | 30 | |
Oil and Fire on Destroy | Covers the ground with oil that burns when destroyed | 1 | Deployable | Short Cooldown | Oil Deploy, Fire on Destroy | Ignited oil lasts for 6 seconds and inflicts stacks of burning which deal 30 base DPS for 3 seconds (before accounting for bonus damage from oil). Burning DPS scales with the active skill's current scaling stat. | +10% | 30 | |
Run Speed on Use | Increases your movement speed for 10 seconds | 1 | No Damage | Short Cooldown | Run Speed on Crit, Run Speed on Kill, Run Speed on Use | This affix increases movement speed by 40% for the effect's duration. | +40% | 1 | |
Run Speed on Crit | Increases your movement speed for 5 seconds after a critical hit | 0 | No Damage, Negligible Damage, No Critical | Run Speed on Crit, Run Speed on Kill, Run Speed on Use | This affix increases movement speed by 20% for the effect's duration. | +40% | 1 | ||
Run Speed on Kill | Increases your movement speed for 5 seconds after killing an enemy | 2 | No Damage, Negligible Damage | Run Speed on Crit, Run Speed on Kill, Run Speed on Use | This affix increases movement speed by 20% for the effect's duration. | +40% | 10 | ||
Global Shield on Use | Generates a shield when used | 1 | Short Cooldown | , | The shield lasts 0.5 seconds. | +40% | 7 | ||
Push on Stop | Push back nearby enemies when the effect ends. | 1 | Has Duration | Short Cooldown | Pushes back enemies when the effect of the skill ends. | +40% | 1 | ||
Strong Ice | Enemies hit by this will thaw more slowly | 2 | Ice | Enemies frozen by the affixed item now have a 33% chance to not unfreeze upon taking damage. | +20% | 50 | |||
Extended Duration | Increase duration by 100%. | 1 | Has Duration | Spoiler SkillRotG | Extends the duration of the effect of a skill by 100%. Skills with a longer duration will benefit more. | +40% | 1 | ||
Fire Feet | You burn the ground when you run (3 seconds) | 3 | Fire Dodge, Bomb Dodge, Poison Dodge | As the player moves along the ground, they create pools of fire at their feet which, contrary to what the in-game description says, last for 5 seconds and inflict stacks of burning which deal 15 base DPS for 3 seconds. Burning DPS scales with your highest stat. | +10% | 20 | |||
Fire Dodge | You burn the ground when you dodge (3 seconds) | 3 | Whenever the player rolls, they create pools of fire in their wake which, contrary to what the in-game description says, last for 2 seconds and inflict stacks of burning which deal 12 base DPS for 3 seconds. Burning DPS scales with your highest stat. | +30% | 20 | ||||
Poison Dodge | Dodging creates a toxic cloud (4 seconds) | 3 | Fire Dodge, Bomb Dodge | Toxic clouds created by rolling last for 3 seconds, contrary to what the in-game description says, and inflict stacks of poison dealing 9 base DPS for 4 seconds. Poison DPS scales with your highest stat. | +30% | 20 | |||
Mario Jump | Jumping on an enemy stuns it | 3 | Landing on an enemy's head deals 10 base damage and stuns it for 2 seconds. Damage scales with your highest stat. | +50% | 10 | ||||
Retaliation | The damage you take is inflicted on the enemy | 3 | The damage you take is dealt to enemies as triple the original amount. | +0% | 100 | ||||
Ice Armor | The enemies that hit you freeze | 3 | Bullet Armor, Poison Skin, Poison Skin Area | Freeze effect lasts for 1.5 seconds. | +25% | 30 | |||
Poison Immunity | Poison has no effect on you | 3 | Does not provide protection against infection stacks inflicted by Castle Elites (or by all enemies on 4 BSC or highest). | +10% | 40 | ||||
Poison Heal | Poison heals you instead of wounding you | 3 | Poison Immunity | Standing in poison now heals you for 2 points every 0.2 seconds. | +70% | 10 | |||
Invisibility | Invisible after 5s without attacking. The first invisible attack inflicts +150% damage | 3 | Bomb Dodge, Fire Dodge, Fire Feet | Attacks of all kinds and actions that trigger cutscenes (entering doors, grabbing scrolls, opening chests, etc.) will interrupt invisibility. | +10% | 30 | |||
See Invisible | Reveals invisible enemies | 3 | +10% | 40 | |||||
Secret Hint | Reveals secret walls | 3 | All wall runes, floor runes, challenge rune and fragile floors will shine for a brief moment when they are in range. | +30% | 10 | ||||
Quad Damage Free | +300% damage inflicted on enemies! | 0 | No Damage | Appears only on Hand of the King.
Only the Legendary used to generate with this affix, before this shield was reworked in update v1.1. |
dropped by +100% | 0 | |||
Ignore Global Shield | Can break shields | 0 | Appears only on Hand of the King.
This affix only affects force fields such as those granted by the Defender or the one placed on the King. |
dropped by +0% | 0 |
Legendary affixes (unique)
Legendary affixes can only appear on legendary items. Each is assigned to specific items for their legendary variant and can't be removed or changed.
Name | Description | Item | Notes | Cost Impact |
---|---|---|---|---|
Mega Crit | Critical hits +50% damage | RtC | , , , , , , ,+50% | |
Super Back Damage | +75% damage for hits in the back | , , , , , , | Only applies to enemies that have a back | +50% |
God Slayer | Your last attack deals 2 times more critical damage | RotG | +50% | |
True Evil | You deal +300% damage but you can't use any other item | +50% | ||
Fire on Hit | Burns the enemy | TBS, FF | , ,Base of 9 DPS for 4 seconds per stack. | +40% |
Oil on Kill | Enemies killed spread inflammable oil around them | Oil created by this affix lasts for 10 seconds before vanishing. | +50% | |
Death Root | Victims root nearby enemies for 2 sec upon death | TBS, TBS | , , ,Root duration is 2 seconds. | +50% |
Stun Shield | Stuns enemies blocked with a parry | Stun duration is 2.5 seconds | +50% | |
Double Stack | Applies 2 stacks of damage over time effects instead of 1 | FF, , , , , , , , | , ,Does not stack, killing a new enemy resets the duration. There is no cooldown. | +50% |
Double Speed | Doubles the speed of the projectile created by this item | , , | Also doubles tick rate of projectiles that deal damage over time to enemies touching the projectile. An example of this is | +50% |
Double Bullets | Fires twice as much bullets | FF, , RtC, RtC | , ,Applies to all projectiles created, not just bullets. | +50% |
Triple Bullets | Fires thrice as much bullets | TQatS | Applies to all projectiles created, not just bullets. | +50% |
Echo | Explode again after a brief moment | RotG | , ,Second explosion happens after 0.4 seconds | +50% |
Bigger Explosion | Area effects created by this item are 200% larger | , | +50% | |
Super Bump | Bumps enemies even further | , , | +50% | |
Better Secrets | Secrets found in the walls and ground are of increased quality | +50% | ||
Global Shield On Kill | Grants a shield upon killing an enemy | , , | Shield duration is 0.8 seconds | +50% |
Rebuild On Kill | Instantly rebuilds itself on kill | RotG | +50% | |
Durability Up | Stays active indefinitely | FF | +50% | |
White Walker | The armor doesn't expire and can be kept until you get hit or reactivate it | RotG | Name is a reference to the white walkers from the A song of ice and fire book series | +50% |
Super Slice | Slices reality further and harder | TQatS | Slices are 2.5 times bigger | +50% |
Cascading Tomb | Enemies killed by doom propagate the effect around them | +50% | ||
Instant Charge | Attacks are always fully charged | +50% | ||
Speed Ball | Attacks have less pause | TQatS | +50% | |
Counter Bullet | All uncharged attacks deflect bullets (but not grenades). | RtC | ,+50% | |
Random Effect | Apply a random effect on hit | TQatS | Can apply any random elemental effect. | +50% |
Heal Mid Life | 1% HP recovered per melee attack, up to 50% | Has a cooldown of 0.2 seconds. | +50% | |
Overshield on Crit | Overshield on critical hit | Grants 4% max health as overshield (blue health) for 15 seconds, stackable | +50% | |
Gold Damage Buff | Deals 0.01% of your current gold as that many + bonus damage | There is no cap on the amount of bonus damage | +50% | |
Pay to Win | Refund gold on kill and super pierce | Rewards the player with 150 gold per kill. | +50% | |
Miracle of Life | Spawn chickens | +50% | ||
Troll | Taunt all enemies on sight | +30% | ||
Spin to Win | You are invincible as long as you spin | +50% | ||
Graphic Violence | Killing an enemy with a critical hit stuns nearby targets for 1.5 seconds | +50% | ||
Deep Pockets | Killing an enemy recovers your base munitions | +50% | ||
Upgraded Barricade | Upgraded: Bonus health gained from perfect parries is now permanent | +50% | ||
Upgraded Catalyst | Upgraded: Damage-over-time effects are no longer consumed upon activation | +50% | ||
Upgraded Electrodynamics | Upgraded: Orb maximum becomes 5 | +50% | ||
Upgraded Foresight | Upgraded: Passive effect cooldown is reduced to 5 kills | +50% | ||
root on Hit | root the enemy for 1.2 sec | RtC | +50% | |
Split | Divides itself in two after each impact on a target (maximum: 2 times), each new stone dealing 50% less damage | RtC | +50% | |
Big Brains | Bats turn back upon colliding with a wall | RtC | +50% | |
FullSet | You get the other item from Alucard's set. Can only trigger once per run. | RtC, RtC | +50% | |
Unstable Head | Bumps enemies on impact | RtC | +50% | |
Cascading Ghosts | Enemies killed by ghosts become ghosts themselves | RtC | +50% | |
Maine Coon | The cat is bigger and deals more damage | RtC | +50% | |
Item Crash | Causes a holy rain to fall and burn enemies in sight | RtC | +50% | |
Super Bleed On Crit | Causes the target to Bleed upon dealing it critical damage | RtC | +50% | |
Longer Crit | You can deal critical damage for a longer window of time | RtC | +50% |
Legendary affixes (common)
These are the affixes that appear on both legendary items and even as minor & major affixes on normal items:
Name | Description | Item | Notes | Cost Impact |
---|---|---|---|---|
Quad Damage Free | +300% damage inflicted on enemies! | +100% | ||
Oil | Spreads inflammable oil on the enemy | Oil stacks inflicted by this affix last for 10 seconds. | +40% | |
Fire on Use | Burns the ground around you | Pools of fire created by this affix last for 4 seconds, inflicting stacks of burning dealing 30 base DPS for 3 seconds. Burning DPS scales with the active skill's current scaling stat. | +20% | |
Fire on Stop | Burns the ground when the effect ends. | FF | Pools of fire created by this affix last for 4 seconds, inflicting stacks of burning dealing 30 base DPS for 3 seconds. Burning DPS scales with the active skill's current scaling stat. | +20% |
Death Fire | Victims burn when they die | , | Pools of fire created by this affix last for 5 seconds, inflicting stacks of burning dealing 10 base DPS for 3 seconds. Burning DPS scales with the active skill's current scaling stat. | +10% |
