The Blacksmith's Apprentice
The Blacksmith's Apprentice is a character that appears in all Passages between biomes, but only after defeating a boss for the first time and meeting him and The Blacksmith in the subsequent area. He upgrades and re-rolls the affixes of Gear, at the cost of some Gold.
Minor Forge
The workstation of the Blacksmith's Apprentice. The player can interact with him to access the Minor Forge.
Upgrading gear
The player can spend gold to upgrade their preferred gear to the next quality level. The amount of gold is in proportion to the item's price in the Shop, rounded down to the tens:
Gear Quality | Upgrade cost ![]() |
---|---|
Basic | 25% of gear's price |
+ | 50% of gear's price |
++ | 75% gear's price |
S | N/A (Cannot be upgraded) |
L | N/A (Cannot be upgraded) |
Gear can only be upgraded once, unless the player has bought the Advanced Forge upgrade from The Collector.
It should also be noted that Amulets are not able to be reforged or upgraded in any way.
Rerolling modifiers
Rerolling (referred as "Reforging" in-game) lets the chosen gear have new Modifiers. The new Modifiers are chosen randomly and will replace old ones. The player can reroll as many times as they want, as long as they can afford it. In case of legendary quality items, the star affix on them gets swapped with another of its kind while still having the possibility to get a second one.
The equation for the cost of rerolling modifiers is (Gear price) × (Reroll multiplier)
- The cost is rounded down to the tens.
- Gear price is its base price + (100 × (Gear level - 1)). This gear's price is different from the prices in shops.
- Reroll multiplier is a number that increases with each reroll. It scales differently with each quality. These are the approximate values of the first 30 reroll multipliers for each gear quality:
Reroll the nth time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Quality | 0.405 | 0.693 | 0.916 | 1.098 | 1.253 | 1.386 | 1.504 | 1.609 | 1.705 | 1.792 | 1.872 | 1.946 | 2.015 | 2.080 | 2.140 | 2.197 | 2.251 | 2.303 | 2.352 | 2.398 | 2.443 | 2.485 | 2.526 | 2.565 | 2.603 | 2.639 | 2.674 | 2.708 | 2.741 | 2.773 | ... |
+ Quality | 0.470 | 0.788 | 1.029 | 1.223 | 1.386 | 1.526 | 1.648 | 1.757 | 1.856 | 1.945 | 2.028 | 2.104 | 2.174 | 2.240 | 2.302 | 2.360 | 2.415 | 2.468 | 2.517 | 2.564 | 2.610 | 2.653 | 2.694 | 2.734 | 2.772 | 2.809 | 2.844 | 2.879 | 2.912 | 2.944 | ... |
++ Quality | 0.530 | 0.875 | 1.131 | 1.335 | 1.504 | 1.648 | 1.774 | 1.887 | 1.987 | 2.079 | 2.163 | 2.240 | 2.312 | 2.379 | 2.442 | 2.501 | 2.557 | 2.610 | 2.660 | 2.708 | 2.753 | 2.797 | 2.839 | 2.879 | 2.917 | 2.954 | 2.990 | 3.025 | 3.058 | 3.091 | ... |
S Quality | 0.587 | 0.955 | 1.223 | 1.435 | 1.609 | 1.757 | 1.887 | 2.001 | 2.104 | 2.197 | 2.282 | 2.360 | 2.433 | 2.501 | 2.564 | 2.624 | 2.681 | 2.734 | 2.785 | 2.833 | 2.879 | 2.923 | 2.965 | 3.005 | 3.044 | 3.081 | 3.117 | 3.152 | 3.186 | 3.218 | ... |
L Quality | 0.559 | 0.916 | 1.178 | 1.386 | 1.558 | 1.704 | 1.832 | 1.945 | 2.047 | 2.140 | 2.224 | 2.302 | 2.374 | 2.442 | 2.505 | 2.564 | 2.621 | 2.674 | 2.724 | 2.772 | 2.818 | 2.862 | 2.904 | 2.944 | 2.983 | 3.020 | 3.056 | 3.091 | 3.124 | 3.157 | ... |
Dialogue
First encounter
- "Hey, you there!"
- "I work for the Blacksmith!"
- "I can patch up your gear for cheap..."
- "I'm not really supposed to be here..."
- "Let's just keep that between us, ok?"
- "Right, c'mon then, how much have you got on you?"